Futures Markets
Options
Charts
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Mar 25 @W5H  587'6  587'6  592'4  579'6  582'0  -5'0  582'6s  1:19P Feb 07
WHEAT  May 25 @W5K  598'6  599'0  603'4  592'4  595'0  -3'2  595'4s  1:19P Feb 07
WHEAT  Jul 25 @W5N  610'0  609'4  614'0  603'6  605'4  -3'6  606'2s  1:19P Feb 07
WHEAT  Sep 25 @W5U  623'2  623'2  627'0  616'6  618'2  -4'0  619'2s  1:19P Feb 07
WHEAT  Dec 25 @W5Z  641'0  641'6  644'2  634'2  636'6  -3'4  637'4s  1:19P Feb 07
WHEAT  Mar 26 @W6H  655'6  655'0  658'4  645'2  652'4  -3'2  652'4s  1:15P Feb 07
WHEAT  May 26 @W6K  662'6  662'4  662'4  656'6  659'2  -3'0  659'6s  1:16P Feb 07
WHEAT  Jul 26 @W6N  655'6  656'0  658'0  649'6  652'4  -3'0  652'6s  1:16P Feb 07
WHEAT  Sep 26 @W6U  661'6  662'6  665'6  656'4  656'4  -2'4  659'2s  1:15P Feb 07
WHEAT  Dec 26 @W6Z  673'0  675'0  675'0  668'0  668'0  -3'2  669'6s  1:15P Feb 07
WHEAT  Mar 27 @W7H  680'0        680'0  -3'4  676'4s  1:15P Feb 07
WHEAT  May 27 @W7K  672'6          4'2  677'0s  1:15P Feb 07
WHEAT  Jul 27 @W7N  646'4        635'0  6'2  652'6s  1:15P Feb 07
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Mar 25 @KW5H  607'4  606'0  614'6  601'2  603'6  -3'2  604'2s  1:19P Feb 07
HARD RED WIN... May 25 @KW5K  616'2  615'0  623'0  610'4  613'4  -2'4  613'6s  1:19P Feb 07
HARD RED WIN... Jul 25 @KW5N  625'0  624'2  631'4  619'6  622'6  -2'0  623'0s  1:19P Feb 07
HARD RED WIN... Sep 25 @KW5U  637'4  633'2  643'6  632'6  634'6  -2'0  635'4s  1:19P Feb 07
HARD RED WIN... Dec 25 @KW5Z  654'0  651'6  660'2  648'6  652'0  -1'4  652'4s  1:19P Feb 07
HARD RED WIN... Mar 26 @KW6H  667'0  665'4  670'6  662'6  663'0  -1'2  665'6s  1:15P Feb 07
HARD RED WIN... May 26 @KW6K  671'6        658'4  -0'2  671'4s  1:15P Feb 07
HARD RED WIN... Jul 26 @KW6N  656'2  652'6  664'2  652'6  656'6  2'0  658'2s  1:15P Feb 07
HARD RED WIN... Sep 26 @KW6U  656'2        620'4  2'0  658'2s  1:15P Feb 07
HARD RED WIN... Dec 26 @KW6Z  667'4        659'2  -0'6  666'6s  1:15P Feb 07
HARD RED WIN... Mar 27 @KW7H  668'6        662'6  -1'4  667'2s  1:15P Feb 07
HARD RED WIN... May 27 @KW7K  665'4          -1'4  664'0s  1:15P Feb 07
HARD RED WIN... Jul 27 @KW7N  641'0          -1'4  639'4s  1:15P Feb 07
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Mar 25 @MW5H  628'4  627'6  634'6  623'0  627'6  -0'6  627'6s  1:32P Feb 07
HARD RED SPR... May 25 @MW5K  638'0  637'0  644'0  633'2  637'6  -0'2  637'6s  1:32P Feb 07
HARD RED SPR... Jul 25 @MW5N  648'6  647'0  654'4  644'6  648'4  0'0  648'6s  1:32P Feb 07
HARD RED SPR... Sep 25 @MW5U  660'2  657'0  664'0  656'0  658'4  -0'6  659'4s  1:32P Feb 07
HARD RED SPR... Dec 25 @MW5Z  674'6  671'2  677'0  669'6  673'4  -0'4  674'2s  1:32P Feb 07
HARD RED SPR... Mar 26 @MW6H  684'4  685'0  685'0  685'0  685'0  -0'2  684'2s  1:32P Feb 07
HARD RED SPR... May 26 @MW6K  686'0        675'0  0'0  686'0s  1:32P Feb 07
HARD RED SPR... Jul 26 @MW6N  684'0        680'0  0'0  684'0s  1:32P Feb 07
HARD RED SPR... Sep 26 @MW6U  680'0        680'0  0'0  680'0s  1:32P Feb 07
HARD RED SPR... Dec 26 @MW6Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W5H)
Exchange:  CBOT
Last Trade:  582'0
Change:  -5'0
Bid:  582'0
Ask:  582'0
Today's High:  592'4
Today's Low:  579'6
Volume:  106,334
Open:  587'6
Settle:  582'6s
Prev:  587'6
Contract High: 
Contract Low: 
Updated:  Feb-07-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Unchanged on Average
Editorial Staff – 
Posted at Friday, February 7, 2025 11:29AM CST
@W5H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN