Knightstown Elevator, Inc.


Frequent Buyer Programs
  

Landscaping



  

  1. Landscaping & Lawn Seeding

Kent Feeds

Show Feeds         Cattle          Sheep        Goats      Horse  


Swine       Pet         Deer       Rabbit


 

    

 

Location

 
View Knightstown Elevator Inc in a larger map
 Knightstown Elevator, Inc.
4 West Grant Street
Knightstown, IN 46148-0065
765-345-2181

We'd Like To Hear From You
We'd like to hear from you! 
In order to contact you with current promotions and
events at Knightstown Elevator, Inc.,
please complete to the "Feedback" form.
The feedback form is located in the
"About Us" tab at the top of the web page.

Member Login



Local Cash Bids
 
  JUNE FALL23 JAN 24
Knightstown CORN Cash Price
  Chart Chart Chart
SOYBEANS Cash Price  
  Chart Chart
Price as of 06/06/23 11:58PM CDT.
Month Symbols
Click to view more Cash Bids

Local Radar
Knightstown, IN
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Forecast
Knightstown, IN
Chg Zip:

Wednesday

Thursday

Friday

Saturday

Sunday
High: 78°F
Low: 57°F
Precip: 44%
High: 77°F
Low: 51°F
Precip: 0%
High: 80°F
Low: 49°F
Precip: 0%
High: 85°F
Low: 55°F
Precip: 0%
High: 73°F
Low: 62°F
Precip: 70%
View complete Local Weather

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 23 605'0 610'0 604'4 606'6 -1'2 608'0 11:47P Chart for @C3N Options for @C3N
Sep 23 532'2 533'6 529'2 530'0 -4'4 534'4 11:47P Chart for @C3U Options for @C3U
Dec 23 539'0 540'6 536'0 536'6 -4'2 541'0 11:47P Chart for @C3Z Options for @C3Z
Mar 24 549'4 550'2 546'0 546'0 -4'6 550'6 11:47P Chart for @C4H Options for @C4H
May 24 554'2 555'0 551'2 551'4 -4'6 556'2 11:47P Chart for @C4K Options for @C4K
Jul 24 555'4 556'6 552'2 552'2 -5'4 557'6 11:47P Chart for @C4N Options for @C4N
Sep 24 521'0 524'4 514'0 518'2 -0'2 518'6s 11:47P Chart for @C4U Options for @C4U
Dec 24 507'2 510'6 506'2 508'4 -2'6 511'2 11:47P Chart for @C4Z Options for @C4Z
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 23 626'4 630'6 624'6 626'2 -1'4 627'6 11:47P Chart for @W3N Options for @W3N
Sep 23 638'2 643'0 637'2 639'2 -0'6 640'0 11:46P Chart for @W3U Options for @W3U
Dec 23 656'6 661'4 655'6 657'4 -0'6 658'2 11:47P Chart for @W3Z Options for @W3Z
Mar 24 672'2 676'4 671'6 673'4 -0'4 674'0 11:47P Chart for @W4H Options for @W4H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 23 1353'2 1361'6 1353'2 1355'0 1'6 1353'2 11:47P Chart for @S3N Options for @S3N
Aug 23 1265'6 1272'0 1265'4 1266'0 0'2 1265'6 11:47P Chart for @S3Q Options for @S3Q
Sep 23 1192'6 1197'0 1191'0 1191'0 -2'2 1193'2 11:47P Chart for @S3U Options for @S3U
Nov 23 1183'4 1188'2 1181'6 1182'2 -2'4 1184'6 11:47P Chart for @S3X Options for @S3X
Jan 24 1193'0 1197'4 1191'0 1191'4 -2'6 1194'2 11:47P Chart for @S4F Options for @S4F
Mar 24 1192'4 1195'6 1190'0 1190'0 -3'4 1193'4 11:47P Chart for @S4H Options for @S4H
May 24 1194'6 1198'4 1194'6 1195'6 -1'2 1197'0 11:47P Chart for @S4K Options for @S4K
Jul 24 1202'4 1202'4 1200'2 1200'4 -1'0 1201'4 11:47P Chart for @S4N Options for @S4N
Aug 24 1160'2 3'0 1188'2s 11:47P Chart for @S4Q Options for @S4Q
My Custom Markets
Symbol Open High Low Last Change Close Time More

Monsanto Product Information


             

Dekalb & Asgrow Seeds 

 (click on this icon for agronomic & yield data)


Grass Seed

             

Ag-Trading



Calendar
See what is going on at
Knightstown Elevator!

Google Search

Google

My LDP
 
Chg Zip: 
County LDP
USDA has adjusted the calculations of LDP data.
Click here for more information.

Thank You

All of us at Knightstown Elevator, Inc.

THANK YOU 

          for your patronage!        

 


 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN