Options for @C3Z

Commodity    Show All Strike Prices
@C3Z: CORN December 2023 Call 2000   CALLS (CBOT) as of 10/02/2023 4:30:30 PM (Delayed)
Strike Last Chg Open High Low Prev Time
 3300   158'6s   12'0         146'6  10/02/2023 01:25:00
 3600   128'6s   12'0         116'6  10/02/2023 01:25:00
 3700   118'6s   12'0         106'6  10/02/2023 01:25:00
 3800   108'6s   12'0         96'6  10/02/2023 01:25:00
 3900   98'6s   12'0         86'6  10/02/2023 01:25:00
 4000   88'6s   11'7         76'7  10/02/2023 01:25:00
 4100   78'7s   11'7         67'0  10/02/2023 01:25:00
 4150   73'7s   11'6         62'1  10/02/2023 01:25:00
 4200   69'0s   11'5         57'3  10/02/2023 01:25:00
 4250   64'2s   11'5         52'5  10/02/2023 01:25:00
 4300   59'3s   11'3   57'3   57'3   57'3   48'0  10/02/2023 01:25:00
 4350   54'5s   11'2         43'3  10/02/2023 01:25:00
 4400   49'7s   11'0   49'0   49'0   49'0   38'7  10/02/2023 01:25:00
 4450   45'3s   10'5         34'6  10/02/2023 01:25:00
 4500   40'7s   10'2   30'5   39'5   30'5   30'5  10/02/2023 01:25:00
 4550   36'4s   9'6         26'6  10/02/2023 01:25:00
 4600   32'4s   9'2   27'6   27'6   27'5   23'2  10/02/2023 01:25:00
 4650   28'4s   8'4   23'0   25'2   23'0   20'0  10/02/2023 01:25:00
 4700   24'6s   7'6   21'0   24'6   20'6   17'0  10/02/2023 01:25:00
 4750   21'3s   7'0   19'5   20'6   18'5   14'3  10/02/2023 01:25:00
 4800   18'3s   6'3   11'7   18'3   11'7   12'0  10/02/2023 01:25:00
 4850   15'5s   5'6   10'6   15'0   10'6   9'7  10/02/2023 01:25:00
 4900   13'1s   5'1   8'3   13'4   8'1   8'0  10/02/2023 01:25:00
 4950   10'7s   4'2   8'3   11'0   8'1   6'5  10/02/2023 01:25:00
 5000   9'0s   3'5   5'3   9'3   5'3   5'3  10/02/2023 01:25:00
 5050   7'4s   3'1   5'2   7'5   5'1   4'3  10/02/2023 01:25:00
 5100   6'1s   2'5   3'3   6'3   3'3   3'4  10/02/2023 01:25:00
 5150   5'0s   2'1   3'0   4'2   3'0   2'7  10/02/2023 01:25:00
 5200   4'0s   1'5   2'4   3'7   2'4   2'3  10/02/2023 01:25:00
 5250   3'2s   1'3   2'1   3'2   2'1   1'7  10/02/2023 01:25:00
 5300   2'5s   1'0   2'4   2'6   2'4   1'5  10/02/2023 01:25:00
 5350   2'2s   0'7   1'7   2'1   1'7   1'3  10/02/2023 01:25:00
 5400   1'6s   0'5   1'2   1'6   1'2   1'1  10/02/2023 01:25:00
 5450   1'4s   0'4   1'3   1'3   1'2   1'0  10/02/2023 01:25:00
 5500   1'2s   0'3   1'2   1'2   1'1   0'7  10/02/2023 01:25:00
 5550   1'1s   0'3         0'6  10/02/2023 01:25:00
 5600   1'0s   0'3   0'7   0'7   0'7   0'5  10/02/2023 01:25:00
 5650   0'7s   0'2         0'5  10/02/2023 01:25:00
 5700   0'6s   0'1   0'5   0'6   0'5   0'5  10/02/2023 01:25:00
 5750   0'6s   0'2         0'4  10/02/2023 01:25:00
 5800   0'5s   0'1   0'5   0'5   0'5   0'4  10/02/2023 01:25:00
 5850   0'5s   0'1   0'4   0'4   0'4   0'4  10/02/2023 01:25:00
 5900   0'4s   0'1   0'4   0'4   0'4   0'3  10/02/2023 01:25:00
 5950   0'4s   0'1   0'4   0'4   0'4   0'3  10/02/2023 01:25:00
 6000   0'4s   0'1   0'4   0'4   0'4   0'3  10/02/2023 01:25:00
 6050   0'4s   0'1         0'3  10/02/2023 01:25:00
 6100   0'3s   0'0         0'3  10/02/2023 01:25:00
 6150   0'3s   0'1         0'2  10/02/2023 01:25:00
 6200   0'3s   0'1         0'2  10/02/2023 01:25:00
 6300   0'3s   0'1         0'2  10/02/2023 01:25:00
 6400   0'2s   0'0   0'3   0'3   0'3   0'2  10/02/2023 01:25:00
 6500   0'2s   0'0         0'2  10/02/2023 01:25:00
 6600   0'2s   0'1         0'1  10/02/2023 01:25:00
 6700   0'2s   0'1         0'1  10/02/2023 01:25:00
 6800   0'2s   0'1         0'1  10/02/2023 01:25:00
 6900   0'2s   0'1         0'1  10/02/2023 01:25:00
 7000   0'1s   0'0   0'0   0'0   0'0   0'1  10/02/2023 01:25:00
 7100   0'1s   0'0         0'1  10/02/2023 01:25:00
 7200   0'1s   0'0   0'2   0'2   0'2   0'1  10/02/2023 01:25:00
 7300   0'1s   0'0         0'1  10/02/2023 01:25:00
 7400   0'1s   0'0         0'1  10/02/2023 01:25:00
 7500   0'1s   0'0         0'1  10/02/2023 01:25:00
 7600   0'1s   0'0         0'1  10/02/2023 01:25:00
 7700   0'1s   0'0         0'1  10/02/2023 01:25:00
 7800   0'1s   0'0         0'1  10/02/2023 01:25:00
 7900   0'1s   0'0         0'1  10/02/2023 01:25:00
 8000   0'1s   0'0         0'1  10/02/2023 01:25:00
 8100   0'1s   0'0         0'1  10/02/2023 01:25:00
 8200   0'1s   0'0         0'1  10/02/2023 01:25:00
 8300   0'1s   0'0         0'1  10/02/2023 01:25:00
 8400   0'1s   0'0         0'1  10/02/2023 01:25:00
 8500   0'1s   0'0         0'1  10/02/2023 01:25:00
 8600   0'1s   0'0         0'1  10/02/2023 01:25:00
 8700   0'1s   0'0         0'1  10/02/2023 01:25:00
 8800   0'1s   0'0         0'1  10/02/2023 01:25:00
 8900   0'1s   0'0         0'1  10/02/2023 01:25:00
 9000   0'1s   0'0         0'1  10/02/2023 01:25:00
 9100   0'1s   0'0         0'1  10/02/2023 01:25:00
 9200   0'1s   0'0         0'1  10/02/2023 01:25:00
 9300   0'1s   0'0         0'1  10/02/2023 01:25:00
 9400   0'1s   0'0         0'1  10/02/2023 01:25:00
 9500   0'1s   0'0         0'1  10/02/2023 01:25:00
 9600   0'1s   0'0         0'1  10/02/2023 01:25:00
 9700   0'1s   0'0         0'1  10/02/2023 01:25:00
 9800   0'1s   0'0         0'1  10/02/2023 01:25:00
 9900   0'1s   0'0         0'1  10/02/2023 01:25:00
 10000   0'1s   0'0         0'1  10/02/2023 01:25:00
 10100   0'1s   0'0         0'1  10/02/2023 01:25:00
 10200   0'1s   0'0         0'1  10/02/2023 01:25:00
 10500   0'1s   0'0         0'1  10/02/2023 01:25:00
 11000   0'1s   0'0         0'1  10/02/2023 01:25:00
 11500   0'1s   0'0         0'1  10/02/2023 01:25:00
 12000   0'1s   0'0         0'1  10/02/2023 01:25:00
 12500   0'1s   0'0         0'1  10/02/2023 01:25:00
 13000   0'1s   0'0         0'1  10/02/2023 01:25:00
 13500   0'1s   0'0         0'1  10/02/2023 01:25:00
 14000   0'1s   0'0         0'1  10/02/2023 01:25:00
 14500   0'1s   0'0         0'1  10/02/2023 01:25:00
 15000   0'1s   0'0         0'1  10/02/2023 01:25:00

@C3Z: CORN December 2023 Call 2000   PUTS (CBOT) as of 10/02/2023 4:30:30 PM (Delayed)
Strike Last Chg Open High Low Prev Time
 2000   0'1s   0'0         0'1  10/02/2023 01:25:00
 2200   0'1s   0'0         0'1  10/02/2023 01:25:00
 2300   0'1s   0'0         0'1  10/02/2023 01:25:00
 2400   0'1s   0'0         0'1  10/02/2023 01:25:00
 2500   0'1s   0'0         0'1  10/02/2023 01:25:00
 2600   0'1s   0'0         0'1  10/02/2023 01:25:00
 2700   0'1s   0'0         0'1  10/02/2023 01:25:00
 2800   0'1s   0'0         0'1  10/02/2023 01:25:00
 2900   0'1s   0'0         0'1  10/02/2023 01:25:00
 3000   0'1s   0'0         0'1  10/02/2023 01:25:00
 3100   0'1s   0'0         0'1  10/02/2023 01:25:00
 3200   0'1s   0'0         0'1  10/02/2023 01:25:00
 3300   0'1s   0'0         0'1  10/02/2023 01:25:00
 3400   0'1s   0'0         0'1  10/02/2023 01:25:00
 3500   0'1s   0'0         0'1  10/02/2023 01:25:00
 3600   0'1s   0'0         0'1  10/02/2023 01:25:00
 3650   0'1s   0'0         0'1  10/02/2023 01:25:00
 3700   0'1s   0'0         0'1  10/02/2023 01:25:00
 3750   0'1s   0'0         0'1  10/02/2023 01:25:00
 3800   0'1s   0'0   0'1   0'1   0'1   0'1  10/02/2023 01:25:00
 3850   0'1s   0'0         0'1  10/02/2023 01:25:00
 3900   0'1s   -0'1         0'2  10/02/2023 01:25:00
 3950   0'1s   -0'1         0'2  10/02/2023 01:25:00
 4000   0'2s   -0'1         0'3  10/02/2023 01:25:00
 4050   0'2s   -0'1         0'3  10/02/2023 01:25:00
 4100   0'3s   -0'1         0'4  10/02/2023 01:25:00
 4150   0'3s   -0'2         0'5  10/02/2023 01:25:00
 4200   0'4s   -0'3         0'7  10/02/2023 01:25:00
 4250   0'6s   -0'3   0'5   0'5   0'5   1'1  10/02/2023 01:25:00
 4300   0'7s   -0'5   1'3   1'3   0'7   1'4  10/02/2023 01:25:00
 4350   1'1s   -0'6         1'7  10/02/2023 01:25:00
 4400   1'3s   -0'7   2'4   2'4   1'3   2'2  10/02/2023 01:25:00
 4450   1'7s   -1'2   2'6   2'6   1'7   3'1  10/02/2023 01:25:00
 4500   2'3s   -1'5   4'1   4'1   2'2   4'0  10/02/2023 01:25:00
 4550   3'0s   -2'1   4'5   4'5   3'0   5'1  10/02/2023 01:25:00
 4600   3'7s   -2'6   6'5   6'6   3'6   6'5  10/02/2023 01:25:00
 4650   4'7s   -3'4   8'0   8'0   5'0   8'3  10/02/2023 01:25:00
 4700   6'1s   -4'1   10'2   10'2   6'0   10'2  10/02/2023 01:25:00
 4750   7'6s   -4'7   11'3   11'3   7'6   12'5  10/02/2023 01:25:00
 4800   9'5s   -5'5   14'4   14'4   9'3   15'2  10/02/2023 01:25:00
 4850   11'7s   -6'1   13'4   14'1   11'6   18'0  10/02/2023 01:25:00
 4900   14'3s   -6'7   20'7   20'7   14'0   21'2  10/02/2023 01:25:00
 4950   17'1s   -7'5   18'6   18'6   17'0   24'6  10/02/2023 01:25:00
 5000   20'1s   -8'3   23'3   23'6   20'0   28'4  10/02/2023 01:25:00
 5050   23'5s   -8'7   24'7   24'7   23'4   32'4  10/02/2023 01:25:00
 5100   27'2s   -9'2   29'1   29'1   29'1   36'4  10/02/2023 01:25:00
 5150   31'1s   -9'6         40'7  10/02/2023 01:25:00
 5200   35'1s   -10'2   39'2   39'2   34'4   45'3  10/02/2023 01:25:00
 5250   39'2s   -10'5         49'7  10/02/2023 01:25:00
 5300   43'5s   -11'0   54'0   54'0   44'0   54'5  10/02/2023 01:25:00
 5350   48'2s   -11'1         59'3  10/02/2023 01:25:00
 5400   52'6s   -11'3   64'0   65'0   52'2   64'1  10/02/2023 01:25:00
 5500   62'2s   -11'5   67'5   67'5   62'2   73'7  10/02/2023 01:25:00
 5550   67'1s   -11'5   72'1   72'1   72'1   78'6  10/02/2023 01:25:00
 5600   71'7s   -11'5   75'2   75'2   71'3   83'4  10/02/2023 01:25:00
 5650   76'6s   -11'6         88'4  10/02/2023 01:25:00
 5700   81'5s   -11'7   86'5   86'5   84'0   93'4  10/02/2023 01:25:00
 5750   86'5s   -11'6         98'3  10/02/2023 01:25:00
 5800   91'4s   -11'7   96'6   96'6   90'6   103'3  10/02/2023 01:25:00
 5900   101'3s   -11'7   110'5   110'5   101'0   113'2  10/02/2023 01:25:00
 5950   106'3s   -11'7         118'2  10/02/2023 01:25:00
 6000   111'3s   -11'7   117'4   117'4   111'4   123'2  10/02/2023 01:25:00
 6100   121'2s   -12'0         133'2  10/02/2023 01:25:00
 6200   131'2s   -12'0   133'0   134'0   132'6   143'2  10/02/2023 01:25:00
 6300   141'2s   -12'0         153'2  10/02/2023 01:25:00
 6400   151'2s   -12'0         163'2  10/02/2023 01:25:00
 6500   161'2s   -12'0         173'2  10/02/2023 01:25:00
 6600   171'2s   -12'0         183'2  10/02/2023 01:25:00
 6700   181'2s   -12'0         193'2  10/02/2023 01:25:00
 6800   191'2s   -12'0         203'2  10/02/2023 01:25:00
 6900   201'2s   -12'0         213'2  10/02/2023 01:25:00
 7000   211'2s   -12'0         223'2  10/02/2023 01:25:00
 7100   221'2s   -12'0         233'2  10/02/2023 01:25:00
 7200   231'2s   -12'0         243'2  10/02/2023 01:25:00
 7300   241'2s   -12'0         253'2  10/02/2023 01:25:00
 7400   251'2s   -12'0         263'2  10/02/2023 01:25:00
 7600   271'2s   -12'0         283'2  10/02/2023 01:25:00
 7700   281'2s   -12'0         293'2  10/02/2023 01:25:00
 7800   291'2s   -12'0         303'2  10/02/2023 01:25:00
 7900   301'2s   -12'0         313'2  10/02/2023 01:25:00
 8100   321'2s   -12'0         333'2  10/02/2023 01:25:00
 8200   331'2s   -12'0         343'2  10/02/2023 01:25:00
 8400   351'2s   -12'0         363'2  10/02/2023 01:25:00
 8500   361'2s   -12'0         373'2  10/02/2023 01:25:00
 9500   461'2s   -12'0         473'2  10/02/2023 01:25:00
 10000   511'2s   -12'0         523'2  10/02/2023 01:25:00




Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN