Options for @C4Z

Commodity    Show All Strike Prices
@C4Z: CORN December 2024 Call 1000   CALLS (CBOT) as of 10/12/2024 11:02:00 AM (Delayed)
Strike Last Chg Open High Low Prev Time
 3100   105'6s   -2'6         108'4  10/11/2024 01:21:00
 3200   95'6s   -2'6         98'4  10/11/2024 01:21:00
 3300   85'6s   -2'6         88'4  10/11/2024 01:21:00
 3400   75'6s   -2'6         78'4  10/11/2024 01:21:00
 3500   65'7s   -2'6         68'5  10/11/2024 01:21:00
 3600   56'0s   -2'6         58'6  10/11/2024 01:21:00
 3650   51'1s   -2'5         53'6  10/11/2024 01:21:00
 3700   46'2s   -2'5         48'7  10/11/2024 01:21:00
 3750   41'4s   -2'5         44'1  10/11/2024 01:21:00
 3800   36'5s   -2'6         39'3  10/11/2024 01:21:00
 3850   32'0s   -2'5   35'6   35'6   35'6   34'5  10/11/2024 01:21:00
 3900   27'4s   -2'5   31'0   31'0   27'6   30'1  10/11/2024 01:21:00
 3950   23'2s   -2'4   23'5   23'5   23'5   25'6  10/11/2024 01:21:00
 4000   19'2s   -2'4   22'6   22'6   19'2   21'6  10/11/2024 01:21:00
 4050   15'6s   -2'2   16'6   16'6   15'5   18'0  10/11/2024 01:21:00
 4100   12'5s   -2'1   14'4   16'0   12'3   14'6  10/11/2024 01:21:00
 4150   9'7s   -2'0   12'2   13'2   9'6   11'7  10/11/2024 01:21:00
 4200   7'5s   -1'6   9'4   10'6   7'5   9'3  10/11/2024 01:21:00
 4250   5'7s   -1'3   8'0   8'3   5'5   7'2  10/11/2024 01:21:00
 4300   4'4s   -1'1   6'2   6'5   4'3   5'5  10/11/2024 01:21:00
 4350   3'4s   -0'7   4'7   4'7   3'2   4'3  10/11/2024 01:21:00
 4400   2'5s   -0'6   3'6   3'7   2'4   3'3  10/11/2024 01:21:00
 4450   2'0s   -0'5   2'7   2'7   2'1   2'5  10/11/2024 01:21:00
 4500   1'4s   -0'4   2'2   2'2   1'4   2'0  10/11/2024 01:21:00
 4550   1'2s   -0'3   1'6   1'6   1'2   1'5  10/11/2024 01:21:00
 4600   1'0s   -0'2   1'2   1'3   0'7   1'2  10/11/2024 01:21:00
 4650   0'6s   -0'2         1'0  10/11/2024 01:21:00
 4700   0'5s   -0'2   0'7   0'7   0'5   0'7  10/11/2024 01:21:00
 4750   0'4s   -0'1   0'5   0'5   0'5   0'5  10/11/2024 01:21:00
 4800   0'4s   -0'1   0'4   0'4   0'4   0'5  10/11/2024 01:21:00
 4850   0'3s   -0'1         0'4  10/11/2024 01:21:00
 4900   0'3s   -0'1   0'3   0'3   0'3   0'4  10/11/2024 01:21:00
 4950   0'2s   -0'1         0'3  10/11/2024 01:21:00
 5000   0'2s   -0'1   0'3   0'3   0'2   0'3  10/11/2024 01:21:00
 5050   0'2s   -0'1         0'3  10/11/2024 01:21:00
 5100   0'2s   0'0   0'3   0'3   0'2   0'2  10/11/2024 01:21:00
 5200   0'2s   0'0   0'2   0'2   0'1   0'2  10/11/2024 01:21:00
 5300   0'1s   -0'1   0'1   0'1   0'1   0'2  10/11/2024 01:21:00
 5400   0'1s   0'0   0'1   0'1   0'1   0'1  10/11/2024 01:21:00
 5500   0'1s   0'0   0'1   0'1   0'1   0'1  10/11/2024 01:21:00
 5600   0'1s   0'0         0'1  10/11/2024 01:21:00
 5700   0'1s   0'0         0'1  10/11/2024 01:21:00
 5800   0'1s   0'0         0'1  10/11/2024 01:21:00
 5900   0'1s   0'0         0'1  10/11/2024 01:21:00
 6000   0'1s   0'0         0'1  10/11/2024 01:21:00
 6100   0'1s   0'0         0'1  10/11/2024 01:21:00
 6200   0'1s   0'0         0'1  10/11/2024 01:21:00
 6300   0'1s   0'0         0'1  10/11/2024 01:21:00
 6400   0'1s   0'0         0'1  10/11/2024 01:21:00
 6500   0'1s   0'0         0'1  10/11/2024 01:21:00
 6600   0'1s   0'0         0'1  10/11/2024 01:21:00
 6700   0'1s   0'0         0'1  10/11/2024 01:21:00
 6800   0'1s   0'0         0'1  10/11/2024 01:21:00
 6900   0'1s   0'0         0'1  10/11/2024 01:21:00
 7000   0'1s   0'0         0'1  10/11/2024 01:21:00
 7100   0'1s   0'0         0'1  10/11/2024 01:21:00
 7200   0'1s   0'0         0'1  10/11/2024 01:21:00
 7300   0'1s   0'0         0'1  10/11/2024 01:21:00
 7400   0'1s   0'0         0'1  10/11/2024 01:21:00
 7500   0'1s   0'0         0'1  10/11/2024 01:21:00
 7600   0'1s   0'0         0'1  10/11/2024 01:21:00
 7700   0'1s   0'0         0'1  10/11/2024 01:21:00
 7800   0'1s   0'0         0'1  10/11/2024 01:21:00
 7900   0'1s   0'0         0'1  10/11/2024 01:21:00
 8000   0'1s   0'0         0'1  10/11/2024 01:21:00
 8100   0'1s   0'0         0'1  10/11/2024 01:21:00
 8200   0'1s   0'0         0'1  10/11/2024 01:21:00
 8300   0'1s   0'0         0'1  10/11/2024 01:21:00
 8400   0'1s   0'0         0'1  10/11/2024 01:21:00
 8500   0'1s   0'0         0'1  10/11/2024 01:21:00
 8600   0'1s   0'0         0'1  10/11/2024 01:21:00
 8700   0'1s   0'0         0'1  10/11/2024 01:21:00
 8800   0'1s   0'0         0'1  10/11/2024 01:21:00
 8900   0'1s   0'0         0'1  10/11/2024 01:21:00
 9000   0'1s   0'0         0'1  10/11/2024 01:21:00
 10000   0'1s   0'0         0'1  10/11/2024 01:21:00
 12500   0'1s   0'0         0'1  10/11/2024 01:21:00

@C4Z: CORN December 2024 Call 1000   PUTS (CBOT) as of 10/12/2024 11:02:00 AM (Delayed)
Strike Last Chg Open High Low Prev Time
 2000   0'1s   0'0         0'1  10/11/2024 01:21:00
 2500   0'1s   0'0         0'1  10/11/2024 01:21:00
 2700   0'1s   0'0         0'1  10/11/2024 01:21:00
 2900   0'1s   0'0         0'1  10/11/2024 01:21:00
 3000   0'1s   0'0         0'1  10/11/2024 01:21:00
 3100   0'1s   0'0         0'1  10/11/2024 01:21:00
 3150   0'1s   0'0         0'1  10/11/2024 01:21:00
 3200   0'1s   0'0         0'1  10/11/2024 01:21:00
 3250   0'2s   0'1         0'1  10/11/2024 01:21:00
 3300   0'2s   0'1   0'2   0'2   0'2   0'1  10/11/2024 01:21:00
 3350   0'2s   0'1         0'1  10/11/2024 01:21:00
 3400   0'2s   0'0   0'2   0'2   0'2   0'2  10/11/2024 01:21:00
 3450   0'2s   0'0   0'2   0'2   0'2   0'2  10/11/2024 01:21:00
 3500   0'2s   0'0   0'2   0'2   0'2   0'2  10/11/2024 01:21:00
 3550   0'3s   0'0   0'3   0'3   0'3   0'3  10/11/2024 01:21:00
 3600   0'4s   0'1   0'4   0'4   0'4   0'3  10/11/2024 01:21:00
 3650   0'4s   0'0         0'4  10/11/2024 01:21:00
 3700   0'5s   0'0   0'4   0'5   0'4   0'5  10/11/2024 01:21:00
 3750   0'7s   0'1   0'5   0'6   0'5   0'6  10/11/2024 01:21:00
 3800   1'0s   0'0   1'0   1'0   0'6   1'0  10/11/2024 01:21:00
 3850   1'3s   0'1   1'2   1'3   1'1   1'2  10/11/2024 01:21:00
 3900   1'7s   0'1   1'4   1'7   1'3   1'6  10/11/2024 01:21:00
 3950   2'5s   0'2   2'2   2'4   2'0   2'3  10/11/2024 01:21:00
 4000   3'5s   0'3   3'1   3'5   2'5   3'2  10/11/2024 01:21:00
 4050   5'0s   0'3   4'2   5'1   3'5   4'5  10/11/2024 01:21:00
 4100   6'7s   0'5   6'1   7'1   5'0   6'2  10/11/2024 01:21:00
 4150   9'1s   0'6   8'2   9'3   7'4   8'3  10/11/2024 01:21:00
 4200   11'7s   1'0   11'0   12'1   8'6   10'7  10/11/2024 01:21:00
 4250   15'1s   1'3   13'2   15'4   13'0   13'6  10/11/2024 01:21:00
 4300   18'6s   1'6   15'7   18'4   15'1   17'0  10/11/2024 01:21:00
 4350   22'5s   1'7   19'7   20'4   19'5   20'6  10/11/2024 01:21:00
 4400   26'6s   2'0   24'6   26'4   24'3   24'6  10/11/2024 01:21:00
 4450   31'1s   2'1         29'0  10/11/2024 01:21:00
 4500   35'5s   2'2   35'0   36'0   35'0   33'3  10/11/2024 01:21:00
 4550   40'2s   2'3         37'7  10/11/2024 01:21:00
 4600   45'0s   2'3   44'6   44'6   44'6   42'5  10/11/2024 01:21:00
 4700   54'6s   2'5   50'2   54'0   50'2   52'1  10/11/2024 01:21:00
 4800   64'4s   2'5   61'0   61'6   60'4   61'7  10/11/2024 01:21:00
 4900   74'3s   2'5   71'5   71'5   70'0   71'6  10/11/2024 01:21:00
 4950   79'3s   2'6         76'5  10/11/2024 01:21:00
 5000   84'3s   2'6   80'0   83'0   80'0   81'5  10/11/2024 01:21:00
 5100   94'2s   2'5         91'5  10/11/2024 01:21:00
 5200   104'2s   2'6         101'4  10/11/2024 01:21:00
 5300   114'2s   2'6         111'4  10/11/2024 01:21:00
 5400   124'2s   2'6         121'4  10/11/2024 01:21:00
 5500   134'2s   2'6         131'4  10/11/2024 01:21:00
 5600   144'2s   2'6         141'4  10/11/2024 01:21:00
 5700   154'2s   2'6         151'4  10/11/2024 01:21:00
 5800   164'2s   2'6         161'4  10/11/2024 01:21:00
 5900   174'2s   2'6         171'4  10/11/2024 01:21:00
 6000   184'2s   2'6         181'4  10/11/2024 01:21:00
 6100   194'2s   2'6         191'4  10/11/2024 01:21:00
 6300   214'2s   2'6         211'4  10/11/2024 01:21:00
 6400   224'2s   2'6         221'4  10/11/2024 01:21:00
 6600   244'2s   2'6         241'4  10/11/2024 01:21:00
 6700   254'2s   2'6         251'4  10/11/2024 01:21:00
 6800   264'2s   2'6         261'4  10/11/2024 01:21:00
 6900   274'2s   2'6         271'4  10/11/2024 01:21:00
 7200   304'2s   2'6         301'4  10/11/2024 01:21:00
 7400   324'2s   2'6         321'4  10/11/2024 01:21:00
 7600   344'2s   2'6         341'4  10/11/2024 01:21:00




Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN