Knightstown Elevator, Inc.


Frequent Buyer Programs
  

Landscaping



  

  1. Landscaping & Lawn Seeding

Kent Feeds

Show Feeds         Cattle          Sheep        Goats      Horse  


Swine       Pet         Deer       Rabbit


 

    

 

Location

 
View Knightstown Elevator Inc in a larger map
 Knightstown Elevator, Inc.
4 West Grant Street
Knightstown, IN 46148-0065
765-345-2181

We'd Like To Hear From You
We'd like to hear from you! 
In order to contact you with current promotions and
events at Knightstown Elevator, Inc.,
please complete to the "Feedback" form.
The feedback form is located in the
"About Us" tab at the top of the web page.

Member Login



Local Cash Bids
 
  MAR 23 APR 23 MAY 23 JUN/JULY 23
Knightstown CORN Cash Price  
  Chart Chart Chart
SOYBEANS Cash Price  
  Chart Chart Chart
Price as of 03/22/23 05:03PM CDT.
Month Symbols
Click to view more Cash Bids

Local Radar
Knightstown, IN
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Forecast
Knightstown, IN
Chg Zip:

Wednesday

Thursday

Friday

Saturday

Sunday
High: 54°F
Low: 40°F
Precip: 80%
High: 61°F
Low: 47°F
Precip: 80%
High: 46°F
Low: 43°F
Precip: 70%
High: 53°F
Low: 40°F
Precip: 70%
High: 55°F
Low: 32°F
Precip: 0%
View complete Local Weather

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 23 631'2 636'0 623'2 633'4 3'4 633'4s 04:50P Chart for @C3K Options for @C3K
Jul 23 612'4 614'4 604'0 611'4 0'4 611'6s 04:45P Chart for @C3N Options for @C3N
Sep 23 563'6 564'6 554'4 561'0 -1'6 561'6s 04:45P Chart for @C3U Options for @C3U
Dec 23 556'4 558'0 547'4 554'0 -2'2 554'4s 03:59P Chart for @C3Z Options for @C3Z
Mar 24 565'0 566'0 556'0 563'0 -2'0 563'2s 02:53P Chart for @C4H Options for @C4H
May 24 569'6 570'6 561'4 568'0 -2'0 568'4s 01:20P Chart for @C4K Options for @C4K
Jul 24 569'0 572'0 563'4 569'6 -2'0 570'4s 02:30P Chart for @C4N Options for @C4N
Sep 24 540'6 546'6 539'2 544'4 0'0 545'6s 01:20P Chart for @C4U Options for @C4U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 23 682'4 684'0 654'0 662'6 -19'6 663'4s 04:45P Chart for @W3K Options for @W3K
Jul 23 692'6 693'4 665'0 673'6 -17'6 674'6s 04:45P Chart for @W3N Options for @W3N
Sep 23 701'0 702'2 675'6 685'0 -16'2 685'4s 03:35P Chart for @W3U Options for @W3U
Dec 23 715'2 717'0 691'2 700'4 -15'2 701'0s 04:45P Chart for @W3Z Options for @W3Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 23 1467'6 1472'0 1443'2 1448'4 -18'4 1448'4s 04:52P Chart for @S3K Options for @S3K
Jul 23 1448'4 1452'4 1422'4 1425'2 -23'4 1425'0s 04:50P Chart for @S3N Options for @S3N
Aug 23 1403'0 1406'2 1377'0 1378'6 -25'4 1378'0s 01:30P Chart for @S3Q Options for @S3Q
Sep 23 1331'4 1331'4 1303'6 1305'2 -25'6 1304'6s 04:45P Chart for @S3U Options for @S3U
Nov 23 1297'0 1299'0 1270'4 1273'2 -23'4 1272'4s 04:47P Chart for @S3X Options for @S3X
Jan 24 1301'2 1303'0 1276'6 1277'6 -23'2 1278'0s 04:45P Chart for @S4F Options for @S4F
Mar 24 1295'6 1297'0 1273'4 1275'2 -20'4 1275'2s 03:13P Chart for @S4H Options for @S4H
May 24 1292'2 1292'2 1275'4 1277'0 -19'4 1277'2s 01:30P Chart for @S4K Options for @S4K
Jul 24 1289'4 1289'6 1280'0 1280'0 -19'4 1280'0s 01:20P Chart for @S4N Options for @S4N
My Custom Markets
Symbol Open High Low Last Change Close Time More

Monsanto Product Information


             

Dekalb & Asgrow Seeds 

 (click on this icon for agronomic & yield data)


Grass Seed

             

Ag-Trading



Calendar
See what is going on at
Knightstown Elevator!

Google Search

Google

My LDP
 
Chg Zip: 
County LDP
USDA has adjusted the calculations of LDP data.
Click here for more information.

Thank You

All of us at Knightstown Elevator, Inc.

THANK YOU 

          for your patronage!        

 


 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN